Anunt: Gazduire SSD + Ip dedicat inclus + Suport 24/7

Curs valutar

Curs valutar BNR (12.12.2024)
1 Dirham (Emiratele Arabe) 1.28 Ron (1.2886)
1 Dolar (Australia) 3.03 Ron (3.0320)
1 Leva (Bulgaria) 2.54 Ron (2.5415)
1 Real (Brazilia) 0.79 Ron (0.7948)
1 Dolar (Canada) 3.34 Ron (3.3478)
1 Franc (Elvetia) 5.34 Ron (5.3401)
1 Renminbi (China) 0.65 Ron (0.6514)
1 Coroana (Cehia) 0.19 Ron (0.1983)
1 Coroana (Danemarca) 0.66 Ron (0.6665)
1 Lira (Egipt) 0.09 Ron (0.0932)
1 Euro (Lume) 4.97 Ron (4.9708)
1 Lira (Anglia) 6.03 Ron (6.0336)
1 Dolar (Hong Kong) 0.60 Ron (0.6087)
100 Forinti (Ungaria) 1.21 Ron (1.2147)
100 Rupii (Indonezia) 0.02 Ron (0.0297)
1 Shekel (Israel) 1.32 Ron (1.3245)
1 Rupie (India) 0.05 Ron (0.0558)
100 Coroane (Islanda) 3.40 Ron (3.4070)
100 Yeni (Japonia) 3.10 Ron (3.1088)
100 Woni (Coreea de Sud) 0.33 Ron (0.3307)
1 Leu (Moldova) 0.25 Ron (0.2584)
1 Peso (Mexic) 0.23 Ron (0.2354)
1 Ringgit (Malaysia) 1.06 Ron (1.0668)
1 Coroana (Norvegia) 0.42 Ron (0.4262)
1 Dolar (Noua Zeelanda) 2.74 Ron (2.7458)
1 Peso (Filipine) 0.08 Ron (0.0812)
1 Zlot (Polonia) 1.16 Ron (1.1623)
1 Dinar (Serbia) 0.04 Ron (0.0425)
1 Rubla (Rusia) 0.04 Ron (0.0451)
1 Coroana (Suedia) 0.43 Ron (0.4316)
1 Dolar (Singapore) 3.52 Ron (3.5214)
1 Baht (Thailanda) 0.14 Ron (0.1400)
1 Lira (Turcia) 0.13 Ron (0.1358)
1 Grivna (Ucraina) 0.11 Ron (0.1136)
1 Dolar (S.U.A) 4.73 Ron (4.7332)
1 Gram Aur (Romania) 412.73 Ron (412.7388)
1 Moneda (F.M.I.) 6.21 Ron (6.2166)
1 Rand (Africa de Sud) 0.26 Ron (0.2684)
Curs valutar convenabil: 1 EUR cumparare: 4.9200 la CEC, Exim Banca Romaneasca
1 EUR vanzare: 5.0200 la CEC, Exim Banca Romaneasca
1 USD cumparare: 4.6764 la Intesa Sanpaolo Bank
1 USD vanzare: 4.7700 la CEC
Actualizat: 19:51 (12.12.2024)