Anunt: Gazduire, nu marketing (+ IP dedicat gratuit)

Curs valutar online

Curs valutar banci:
1 EUR (Cumparare) 5.2070 la Exim Banca Romaneasca
1 EUR (Vanzare) 5.3070 la Exim Banca Romaneasca
1 USD (Cumparare) 4.5000 la Exim Banca Romaneasca
1 USD (Vanzare) 4.6100 la Credit Europe
Actualizare: 19:51 (14.09.2026)
Curs valutar BNR:
1 Dirham (Emiratele Arabe) 1.24 Ron (1.24)
1 Dolar (Australia) 3.25 Ron (3.2456)
1 Real (Brazilia) 0.89 Ron (0.8881)
1 Dolar (Canada) 3.28 Ron (3.278)
1 Franc (Elvetia) 5.57 Ron (5.5739)
1 Renminbi (China) 0.68 Ron (0.6789)
1 Coroana (Cehia) 0.22 Ron (0.2164)
1 Coroana (Danemarca) 0.70 Ron (0.7032)
1 Lira (Egipt) 0.09 Ron (0.088)
1 Euro (Europa) 5.26 Ron (5.2567)
1 Lira (Anglia) 6.14 Ron (6.1421)
1 Dolar (Hong Kong) 0.58 Ron (0.5806)
100 Forinti (Ungaria) 1.44 Ron (1.4378)
100 Rupii (Indonezia) 0.03 Ron (0.0258)
1 Shekel (Israel) 1.49 Ron (1.4902)
1 Rupie (India) 0.05 Ron (0.0477)
100 Coroane (Islanda) 3.76 Ron (3.7602)
100 Yeni (Japonia) 2.95 Ron (2.9475)
100 Woni (Coreea Sud) 0.34 Ron (0.3388)
1 Leu (Moldova) 0.26 Ron (0.2618)
1 Peso (Mexic) 0.27 Ron (0.2666)
1 Ringgit (Malaysia) 1.12 Ron (1.1173)
1 Coroana (Norvegia) 0.49 Ron (0.488)
1 Dolar (Noua Zeelanda) 2.63 Ron (2.6279)
1 Peso (Filipine) 0.07 Ron (0.0724)
1 Zlot (Polonia) 1.21 Ron (1.2113)
1 Dinar (Serbia) 0.04 Ron (0.0448)
1 Rubla (Rusia) 0.05 Ron (0.0541)
1 Coroana (Suedia) 0.47 Ron (0.4661)
1 Dolar (Singapore) 3.58 Ron (3.5844)
1 Baht (Thailanda) 0.14 Ron (0.1369)
1 Lira (Turcia) 0.09 Ron (0.0937)
1 Grivna (Ucraina) 0.10 Ron (0.102)
1 Dolar (S.U.A) 4.55 Ron (4.5542)
1 Gram Aur (Romania) 626.95 Ron (626.9528)
1 Moneda (F.M.I.) 6.24 Ron (6.2373)
1 Rand (Africa Sud) 0.28 Ron (0.2803)
Actualizare: 14.09.2026
API: https://wlog.ro/api/curs-valutar.php (curs valutar complet)
https://wlog.ro/api/curs-valutar.php?moneda=EUR (moneda favorita)