Anunt: Fa-ne cinste cu o pizza

Cutremure Lume | Ultimele in luna Mai

2.3° Crete, Greece (04.May.2024, 02:26:15) - Adanc: 10 Km | Lat: 25.5 | Lon: 35.79
2.1° Greece (04.May.2024, 02:13:30) - Adanc: 5 Km | Lat: 21.83 | Lon: 38.91
3.6° San Juan, Argentina (04.May.2024, 02:08:05) - Adanc: 89 Km | Lat: -68.55 | Lon: -31.24
Southern Greece (03.May.2024, 01:49:21) - Adanc: 19 Km | Lat: 21.68 | Lon: 37.51
2.2° Island Of Hawaii, Hawaii (03.May.2024, 01:46:51) - Adanc: 31.1 Km | Lat: -155.3965 | Lon: 19.269
null° Republic Of North Macedonia (03.May.2024, 01:40:19) - Adanc: Km | Lat: ]}} | Lon: {"type":"Feature"
3.5° South Of Kermadec Islands (03.May.2024, 01:35:03) - Adanc: 631.3 Km | Lat: 178.49078 | Lon: -33.19333
Offshore El Salvador (03.May.2024, 01:29:06) - Adanc: 35 Km | Lat: -88.65 | Lon: 12.71
2.6° Crete, Greece (03.May.2024, 01:25:32) - Adanc: 16.5 Km | Lat: 23.61786 | Lon: 35.05646
3.1° Offshore Bio-bio, Chile (03.May.2024, 01:48:30) - Adanc: 41.8 Km | Lat: -73.86 | Lon: -38.31
3.2° Nicaragua (03.May.2024, 00:57:11) - Adanc: 169 Km | Lat: -85.88 | Lon: 11.3
1.6° Strait Of Gibraltar (03.May.2024, 01:08:35) - Adanc: 26 Km | Lat: -3.5779 | Lon: 35.488
5.1° Bougainville Region, P.n.g. (03.May.2024, 01:11:36) - Adanc: 171.9 Km | Lat: 154.2637 | Lon: -5.6507
2.6° Pyrenees (03.May.2024, 00:56:25) - Adanc: 0 Km | Lat: 2.5811 | Lon: 42.4345
2.3° Western Texas (03.May.2024, 00:44:47) - Adanc: 4.7 Km | Lat: -104.116 | Lon: 31.736
1.4° Central Turkey (03.May.2024, 01:03:56) - Adanc: 7.1 Km | Lat: 37.35 | Lon: 38.31861
1.2° Eastern Turkey (03.May.2024, 01:06:46) - Adanc: 18.5 Km | Lat: 40.42278 | Lon: 40.09056
1.3° Central Turkey (03.May.2024, 00:59:47) - Adanc: 7 Km | Lat: 35.32194 | Lon: 37.86694
2.1° Island Of Hawaii, Hawaii (03.May.2024, 00:01:53) - Adanc: 12.5 Km | Lat: -155.18283 | Lon: 19.67167
1.9° Western Turkey (03.May.2024, 00:27:44) - Adanc: 13.2 Km | Lat: 27.4573 | Lon: 40.7592
1 2