Anunt: Fa-ne cinste cu o cafea

Cutremure Romania | Ultimele in luna Mar.

2.4° Moldova, Bacau (2024-03-28, 08:18:07) - Harta: @ | Adanc: 5.3 Km | Lat: 46.4129 | Lon: 26.3623
3.3° Moldova, Neamt (2024-03-28, 06:36:51) - Harta: @ | Adanc: 12.9 Km | Lat: 46.9363 | Lon: 26.0696
2.6° Zona Seismica Vrancea, Buzau (2024-03-24, 01:33:09) - Harta: @ | Adanc: 147.0 Km | Lat: 45.5932 | Lon: 26.4037
2.6° Moldova, Bacau (2024-03-23, 09:01:42) - Harta: @ | Adanc: 5.5 Km | Lat: 46.2701 | Lon: 26.2977
2.1° Transilvania, Covasna (2024-03-22, 11:13:34) - Harta: @ | Adanc: 13.8 Km | Lat: 46.1318 | Lon: 25.7589
2.4° Zona Seismica Vrancea, Vrancea (2024-03-21, 19:57:11) - Harta: @ | Adanc: 80.3 Km | Lat: 45.6692 | Lon: 26.6654
2.2° Muntenia, Prahova (2024-03-16, 00:54:03) - Harta: @ | Adanc: 12.7 Km | Lat: 44.8638 | Lon: 26.4508
2.1° Zona Seismica Vrancea, Vrancea (2024-03-14, 20:26:14) - Harta: @ | Adanc: 74.2 Km | Lat: 45.8586 | Lon: 26.7742
2.7° Zona Seismica Vrancea, Buzau (2024-03-13, 22:53:14) - Harta: @ | Adanc: 132.1 Km | Lat: 45.4268 | Lon: 26.3519
2.2° Zona Seismica Vrancea, Vrancea (2024-03-11, 03:01:15) - Harta: @ | Adanc: 108.2 Km | Lat: 45.8341 | Lon: 26.875
3.4° Moldova, Bacau (2024-03-10, 20:42:04) - Harta: @ | Adanc: 17.0 Km | Lat: 46.5047 | Lon: 27.3571
2.3° Muntenia, Prahova (2024-03-10, 16:15:00) - Harta: @ | Adanc: 11.2 Km | Lat: 44.9774 | Lon: 25.8474
3.4° Zona Seismica Vrancea, Vrancea (2024-03-10, 08:37:27) - Harta: @ | Adanc: 110.0 Km | Lat: 45.8232 | Lon: 26.8556
2.6° Zona Seismica Vrancea, Buzau (2024-03-10, 01:19:29) - Harta: @ | Adanc: 112.0 Km | Lat: 45.4751 | Lon: 26.1822
Oltenia, Gorj (2024-03-08, 20:11:04) - Harta: @ | Adanc: 10.6 Km | Lat: 45.1717 | Lon: 23.0753
2.6° Oltenia, Gorj (2024-03-08, 20:06:51) - Harta: @ | Adanc: 13.9 Km | Lat: 45.1734 | Lon: 23.1099
3.1° Zona Seismica Vrancea, Vrancea (2024-03-08, 16:48:06) - Harta: @ | Adanc: 111.2 Km | Lat: 45.8152 | Lon: 26.8646
3.1° Zona Seismica Vrancea, Buzau (2024-03-07, 14:39:45) - Harta: @ | Adanc: 122.8 Km | Lat: 45.4335 | Lon: 26.2971
Zona Seismica Vrancea, Vrancea (2024-03-06, 03:12:52) - Harta: @ | Adanc: 125.7 Km | Lat: 45.6205 | Lon: 26.6394
3.9° Zona Seismica Vrancea, Vrancea (2024-03-05, 13:12:42) - Harta: @ | Adanc: 128.8 Km | Lat: 45.6957 | Lon: 26.6582
1 2