» Fa-ne cinste cu doua prajituri «

Cutremure Lume | Ultimele 50 in ultimele 6 ore

2.5 - Central Turkey (06 min.) - Harta: @ | Adanc: 5 Km | Lat: 38.20 | Lon: 37.51
2.5 - Eastern Turkey (11 min.) - Harta: @ | Adanc: 10 Km | Lat: 39.41 | Lon: 38.63
3.3 - Arunachal Pradesh, India (16 min.) - Harta: @ | Adanc: 10 Km | Lat: 27.10 | Lon: 92.59
2.2 - Central California (20 min.) - Harta: @ | Adanc: 1 Km | Lat: 36.69 | Lon: -121.36
3.3 - Sumbawa Region, Indonesia (21 min.) - Harta: @ | Adanc: 10 Km | Lat: -8.18 | Lon: 118.72
2.9 - Central Turkey (59 min.) - Harta: @ | Adanc: 2 Km | Lat: 37.91 | Lon: 36.31
3.6 - Near East Coast Of Honshu, Japan (1 ore, 04 min.) - Harta: @ | Adanc: 30 Km | Lat: 35.80 | Lon: 141.00
2.0 - Central Turkey (1 ore, 06 min.) - Harta: @ | Adanc: 5 Km | Lat: 37.91 | Lon: 36.35
2.1 - Island Of Hawaii, Hawaii (1 ore, 06 min.) - Harta: @ | Adanc: 31 Km | Lat: 19.17 | Lon: -155.48
4.6 - Arunachal Pradesh, India (1 ore, 08 min.) - Harta: @ | Adanc: 40 Km | Lat: 27.08 | Lon: 92.70
4.1 - Central Turkey (1 ore, 08 min.) - Harta: @ | Adanc: 5 Km | Lat: 37.86 | Lon: 36.30
2.1 - Island Of Hawaii, Hawaii (1 ore, 23 min.) - Harta: @ | Adanc: 32 Km | Lat: 19.17 | Lon: -155.47
3.5 - Sulawesi, Indonesia (1 ore, 32 min.) - Harta: @ | Adanc: 10 Km | Lat: -1.91 | Lon: 119.89
2.2 - Island Of Hawaii, Hawaii (1 ore, 49 min.) - Harta: @ | Adanc: 31 Km | Lat: 19.17 | Lon: -155.48
4.5 - Off Coast Of Northern Peru (1 ore, 50 min.) - Harta: @ | Adanc: 27 Km | Lat: -8.26 | Lon: -80.03
2.9 - Minahasa, Sulawesi, Indonesia (2 ore, 01 min.) - Harta: @ | Adanc: 19 Km | Lat: 1.08 | Lon: 121.73
2.4 - Greece (2 ore, 11 min.) - Harta: @ | Adanc: 2 Km | Lat: 38.34 | Lon: 21.75
2.9 - Virgin Islands Region (2 ore, 33 min.) - Harta: @ | Adanc: 21 Km | Lat: 19.53 | Lon: -64.25
1.5 - Canary Islands, Spain Region (2 ore, 41 min.) - Harta: @ | Adanc: 5 Km | Lat: 28.13 | Lon: -16.16
2.7 - Greece (2 ore, 41 min.) - Harta: @ | Adanc: 2 Km | Lat: 38.34 | Lon: 21.75
1 2 3