Anunt: Fa-ne cinste cu o pizza

Cutremure Lume | Ultimele in luna Mar.

3.1° Ionian Sea (29.Mar.2024, 14:24:47) - Adanc: 10 Km | Lat: 17.48 | Lon: 37.87
3.5° Southern Greece (29.Mar.2024, 14:22:36) - Adanc: 19.7 Km | Lat: 21.24132 | Lon: 37.23989
1.3° Aegean Sea (29.Mar.2024, 14:06:48) - Adanc: 7 Km | Lat: 25.94389 | Lon: 38.56833
2.6° Puerto Rico Region (29.Mar.2024, 14:24:54) - Adanc: 15 Km | Lat: -66.859 | Lon: 17.92833
2.3° France (29.Mar.2024, 14:00:09) - Adanc: 5 Km | Lat: 3.85921 | Lon: 46.81498
2.9° Meghalaya, India Region (29.Mar.2024, 14:14:40) - Adanc: 10 Km | Lat: 91.78 | Lon: 25.58
2.9° Panama-costa Rica Border Region (29.Mar.2024, 13:57:31) - Adanc: 32.9 Km | Lat: -82.7219 | Lon: 8.362
2.5° Puerto Rico Region (29.Mar.2024, 14:03:55) - Adanc: 16.9 Km | Lat: -66.82367 | Lon: 17.94983
Luzon, Philippines (29.Mar.2024, 13:56:49) - Adanc: 20 Km | Lat: 119.84 | Lon: 15.04
2.1° Greece (29.Mar.2024, 13:21:14) - Adanc: 35 Km | Lat: 20.57 | Lon: 38.36
2.2° France (29.Mar.2024, 13:21:07) - Adanc: 5 Km | Lat: 1.26225 | Lon: 45.77507
Taiwan Region (29.Mar.2024, 13:18:48) - Adanc: 12.7 Km | Lat: 121.34 | Lon: 22.79
0.8° Eastern Turkey (29.Mar.2024, 13:32:21) - Adanc: 7 Km | Lat: 38.17472 | Lon: 38.25917
Island Of Hawaii, Hawaii (29.Mar.2024, 12:56:44) - Adanc: 30.1 Km | Lat: -155.3705 | Lon: 19.2165
Southern Greece (29.Mar.2024, 12:55:48) - Adanc: 5 Km | Lat: 21.7 | Lon: 37.33
2.9° Western Texas (29.Mar.2024, 13:18:02) - Adanc: 8.5 Km | Lat: -104.522 | Lon: 31.618
1.5° Canary Islands, Spain Region (29.Mar.2024, 12:54:17) - Adanc: 3.2 Km | Lat: -17.8667 | Lon: 28.6331
2.3° Western Turkey (29.Mar.2024, 12:53:32) - Adanc: 7.3 Km | Lat: 31.2368 | Lon: 40.2182
3.7° Crete, Greece (29.Mar.2024, 12:48:58) - Adanc: 16 Km | Lat: 25.6039 | Lon: 35.7424
3.9° Java Sea (29.Mar.2024, 12:42:23) - Adanc: 10 Km | Lat: 112.4 | Lon: -5.97
1 2