Anunt: Ajuta-ne sa ramanem on-line

Cutremure Lume | Ultimele in luna Apr.

Serviciul a fost actualizat!
2.8° 19.04, 04:37 - Offshore Northern California (16.4 Km ↓)
1.5° 19.04, 04:37 - Switzerland (7.2 Km ↓)
0.7° 19.04, 04:33 - Northern Italy (12 Km ↓)
0.6° 19.04, 04:30 - Switzerland (7 Km ↓)
19.04, 04:20 - Oklahoma (6 Km ↓)
1.9° 19.04, 04:17 - Switzerland (8.1 Km ↓)
19.04, 04:13 - Switzerland (3 Km ↓)
1.1° 19.04, 04:12 - Western Turkey (7 Km ↓)
1.6° 19.04, 04:08 - Central Turkey (7.1 Km ↓)
0.7° 19.04, 03:58 - Northern Italy (12 Km ↓)
19.04, 03:58 - Tarapaca, Chile (91.7 Km ↓)
2.8° 19.04, 03:51 - Offshore Valparaiso, Chile (22.3 Km ↓)
2.5° 19.04, 03:49 - Halmahera, Indonesia (6 Km ↓)
0.8° 19.04, 03:47 - Switzerland (6.9 Km ↓)
1.6° 19.04, 03:41 - Western Turkey (14.9 Km ↓)
2.9° 19.04, 03:35 - Molucca Sea (29 Km ↓)
2.7° 19.04, 03:33 - Antofagasta, Chile (116.2 Km ↓)
2.2° 19.04, 03:29 - Switzerland (8.1 Km ↓)
1.3° 19.04, 03:21 - Eastern Turkey (7 Km ↓)
19.04, 03:18 - Island Of Hawaii, Hawaii (9 Km ↓)
1 2 4