Anunt: Ajuta-ma sa raman on-line

Cutremure Lume | Ultimele in luna Oct.

4° 16.10, 15:24 - Panama (5 Km ↓)
3.7° 16.10, 15:13 - Antofagasta, Chile (58.1 Km ↓)
3.3° 16.10, 15:03 - Panama (2 Km ↓)
4.9° 16.10, 14:57 - Guam Region (10 Km ↓)
2.4° 16.10, 14:55 - Virgin Islands Region (-0 Km ↓)
2.3° 16.10, 14:53 - Channel Islands Reg., California (6.3 Km ↓)
3.8° 16.10, 14:51 - Flores Region, Indonesia (10 Km ↓)
3.8° 16.10, 14:47 - Panama (5 Km ↓)
2.8° 16.10, 14:45 - Java, Indonesia (12 Km ↓)
3.8° 16.10, 14:40 - Offshore El Salvador (10 Km ↓)
4.8° 16.10, 14:39 - Chiapas, Mexico (110 Km ↓)
2.9° 16.10, 14:23 - Java, Indonesia (17 Km ↓)
2.8° 16.10, 14:04 - Central Alaska (10.6 Km ↓)
3° 16.10, 13:56 - Off E. Coast Of N. Island, N.z. (39.4 Km ↓)
4° 16.10, 13:46 - Alberta, Canada (10 Km ↓)
2.9° 16.10, 13:45 - La Rioja, Argentina (122 Km ↓)
3.9° 16.10, 13:43 - Panama (10 Km ↓)
2.1° 16.10, 13:15 - Island Of Hawaii, Hawaii (28.2 Km ↓)
3.8° 16.10, 13:13 - Offshore El Salvador (47.4 Km ↓)
2.1° 16.10, 13:08 - France (5 Km ↓)
1 2 4